CONSTITUENTS
Who is actually in the index.
Membership means actual participation: listings that contributed a qualified like-for-like comparison in the latest observation — not every tracked directory entry. A listing may contribute several plans across tiers.
4,247
contributing listings
9,142
matched plan pairs (counted separately)
2026-09-07
membership as of
2026-09-07
verified at (engine aepi-ledger-v1)
| Listing | Delivery type | Buyer tiers | Plans matched | Profile |
|---|---|---|---|---|
| 100Hires - AI ATS & Recruitment Software 100hires_mcp_server | mcp | pro | 3 | Agentery ↗ |
| 100X.Bot 100x_bot | agent | individual, team_sme | 3 | Agentery ↗ |
| 10web 10web | agent_platform | individual, pro | 3 | Agentery ↗ |
| 11x 11x | agent_platform | team_sme | 3 | Agentery ↗ |
| 21st_dev 21st_dev | mcp | individual, team_sme | 3 | Agentery ↗ |
| 24htrack_mcp 24htrack_mcp | mcp | pro | 2 | Agentery ↗ |
| 2short_ai 2short_ai | agent | individual, pro | 3 | Agentery ↗ |
| Agent Skills 2slides_ai | skill_or_plugin | pro | 1 | Agentery ↗ |
| 3Commas Trading Bots 3commas | agent | individual, pro | 3 | Agentery ↗ |
| 3d_agent 3d_agent | skill_or_plugin | individual, pro | 3 | Agentery ↗ |
| 3GPP Scout 3gpp_scout | mcp | individual | 1 | Agentery ↗ |
| 8byte_management_risk_agent 8byte_management_risk_agent | agent | pro | 1 | Agentery ↗ |
| a2432143_fjdiafd3j432 a2432143_fjdiafd3j432 | mcp | individual | 1 | Agentery ↗ |
| aaa aaa | mcp | individual | 1 | Agentery ↗ |
| aaav aaav | mcp | individual | 1 | Agentery ↗ |
| aapanel_ai_assistant aapanel_ai_assistant | agent | pro | 1 | Agentery ↗ |
| aarnaai aarnaai | mcp | individual | 1 | Agentery ↗ |
| ABA Sensei aba_sensei | mcp | pro, team_sme | 3 | Agentery ↗ |
| abacus_ai_workflows abacus_ai_workflows | agent_platform | individual, pro | 2 | Agentery ↗ |
| about.me about_me | agent_platform | pro | 2 | Agentery ↗ |
| abstraxn_agent_kit abstraxn_agent_kit | mcp | individual, team_sme | 3 | Agentery ↗ |
| abundly abundly | agent_platform | individual, team_sme | 2 | Agentery ↗ |
| academic_intel_mcp academic_intel_mcp | mcp | individual | 1 | Agentery ↗ |
| accessibility accessibility | mcp | individual | 1 | Agentery ↗ |
| Accordio accordio | agent_platform | pro | 1 | Agentery ↗ |
| aceda aceda | agent | individual, pro | 2 | Agentery ↗ |
| Achriom achriom | mcp | pro | 1 | Agentery ↗ |
| acrelens acrelens | mcp | individual, pro | 2 | Agentery ↗ |
| actionlayer actionlayer | mcp | pro | 2 | Agentery ↗ |
| activecampaign activecampaign | agent_platform | individual, pro, enterprise | 4 | Agentery ↗ |
| Actwise Ideation actwise_ideation | agent | individual, pro | 2 | Agentery ↗ |
| Meta Ads adadvisor_meta_ads | mcp | individual, pro, enterprise | 3 | Agentery ↗ |
| adal adal | agent | pro | 2 | Agentery ↗ |
| adaptify_seo adaptify_seo | agent_platform | team_sme | 2 | Agentery ↗ |
| AI operators adaptive_teams | agent | individual | 1 | Agentery ↗ |
| adaptiverecall adaptiverecall | api | individual, pro, team_sme | 3 | Agentery ↗ |
| adaptlypost adaptlypost | mcp | individual, pro, enterprise | 3 | Agentery ↗ |
| Adchestra adchestra | mcp | individual | 1 | Agentery ↗ |
| AdCritter_Builder adcritter_builder | mcp | individual, pro | 2 | Agentery ↗ |
| adcrunch adcrunch | mcp | pro | 1 | Agentery ↗ |
| addcal_calendar_links addcal_calendar_links | mcp | pro, team_sme | 2 | Agentery ↗ |
| adentris adentris | agent | individual | 1 | Agentery ↗ |
| Adlicio MCP adlicio_mcp | mcp | pro, team_sme | 2 | Agentery ↗ |
| adminlanding adminlanding | mcp | individual, pro | 4 | Agentery ↗ |
| AdKit — Ads MCP ads | mcp | pro | 1 | Agentery ↗ |
| PaidSync ads_mcp | mcp | pro, team_sme | 2 | Agentery ↗ |
| adsdoneeasy adsdoneeasy | mcp | individual, team_sme, enterprise | 3 | Agentery ↗ |
| adsgency_ai adsgency_ai | agent | individual, pro, team_sme | 3 | Agentery ↗ |
| Kore.ai Enterprise Search and Data AI adsideo | agent | individual | 1 | Agentery ↗ |
| adsmaker_ai adsmaker_ai | agent | pro | 3 | Agentery ↗ |
| adsmcp adsmcp | mcp | pro | 1 | Agentery ↗ |
| adspirer adspirer | mcp | pro | 3 | Agentery ↗ |
| adsplanner_ai adsplanner_ai | agent | enterprise | 1 | Agentery ↗ |
| AdTest.AI adtest_ai | mcp | individual, pro, team_sme | 5 | Agentery ↗ |
| AdWeave Meta Ads adweave | mcp | pro | 1 | Agentery ↗ |
| adwhispr adwhispr | mcp | pro, team_sme | 3 | Agentery ↗ |
| adworld_latam adworld_latam | mcp | individual | 1 | Agentery ↗ |
| adzviser_amazon_seller_mcp adzviser_amazon_seller_mcp | mcp | individual, team_sme | 2 | Agentery ↗ |
| aedan_rose aedan_rose | agent | pro, team_sme, enterprise | 3 | Agentery ↗ |
| aelestra_review_response aelestra_review_response | agent | individual, team_sme | 4 | Agentery ↗ |
| aelios aelios | agent | individual, pro | 2 | Agentery ↗ |
| AEONOS — AI Search Visibility Agent aeonos | mcp | individual | 1 | Agentery ↗ |
| aeotool aeotool | mcp | individual, pro, team_sme | 3 | Agentery ↗ |
| agent_api agent_api | mcp | pro | 1 | Agentery ↗ |
| agent_calendar agent_calendar | mcp | pro | 1 | Agentery ↗ |
| agent_companion agent_companion | mcp | individual | 1 | Agentery ↗ |
| OffshoreProz — Agent Company for AI Agents agent_company | mcp | team_sme, enterprise | 2 | Agentery ↗ |
| The Agent Economy agent_economy | mcp | pro | 2 | Agentery ↗ |
| Agent Endpoint agent_endpoint | mcp | individual | 1 | Agentery ↗ |
| Agent Exchange agent_exchange | api | pro | 2 | Agentery ↗ |
| agent_guild agent_guild | mcp | individual | 1 | Agentery ↗ |
| agent_hooks agent_hooks | agent_framework | team_sme | 1 | Agentery ↗ |
| agent_magnet agent_magnet | api | team_sme | 1 | Agentery ↗ |
| Agent Memory MCP - Persistent Memory for AI Agents agent_memory_mcp | mcp | individual, team_sme, enterprise | 3 | Agentery ↗ |
| Agent Notifier agent_notifier | agent | pro | 2 | Agentery ↗ |
| agent_orchestrator agent_orchestrator | agent_platform | pro | 1 | Agentery ↗ |
| agent_platform_by_cometchat agent_platform_by_cometchat | agent_platform | individual, pro | 2 | Agentery ↗ |
| agent_pulse agent_pulse | mcp | pro | 1 | Agentery ↗ |
| agent-ready agent_ready | api | pro | 1 | Agentery ↗ |
| agent_ready_kit agent_ready_kit | mcp | individual, pro, team_sme | 5 | Agentery ↗ |
| agent-registry agent_registry | mcp | pro, team_sme | 7 | Agentery ↗ |
| Agent Rescue Desk Production Triage Agent agent_rescue_desk_production_t | agent | pro, enterprise | 2 | Agentery ↗ |
| Agent Sean agent_sean | agent | individual, team_sme | 2 | Agentery ↗ |
| Agent.so agent_so | agent | pro | 1 | Agentery ↗ |
| agent_surety agent_surety | mcp | individual | 1 | Agentery ↗ |
| agent_tools agent_tools | mcp | individual | 1 | Agentery ↗ |
| Agent Town agent_town | api | individual | 1 | Agentery ↗ |
| agent_utils agent_utils | mcp | individual | 1 | Agentery ↗ |
| agent_utils_mcp_new agent_utils_mcp_new | mcp | individual | 1 | Agentery ↗ |
| agent_verified_relay agent_verified_relay | mcp | individual | 1 | Agentery ↗ |
| agent_wallet agent_wallet | mcp | individual | 1 | Agentery ↗ |
| agent_web_scraper_mcp agent_web_scraper_mcp | mcp | individual | 1 | Agentery ↗ |
| Agent Zero — ERC-8004 Agent Intelligence agent_zero_intel | mcp | pro | 1 | Agentery ↗ |
| agent402 agent402 | mcp | individual | 5 | Agentery ↗ |
| agenta agenta | agent_platform | pro, team_sme | 2 | Agentery ↗ |
| agentbill agentbill | mcp | pro, team_sme | 3 | Agentery ↗ |
| agentcall agentcall | agent_platform | pro | 1 | Agentery ↗ |
| agentcall agentcall_agentcall | mcp | pro, team_sme | 2 | Agentery ↗ |
| agentcard agentcard | agent | enterprise | 1 | Agentery ↗ |
| agentcat agentcat | agent_platform | pro, team_sme | 2 | Agentery ↗ |
4,247 listings match · showing 100Next page →
membership = listings that ACTUALLY contributed a qualified like-for-like comparison in the latest observation, not every tracked directory entry; a listing may contribute several plans across tiers. Membership is never inferred from repricing events.